Estimated 2009 & 2D90 LCnA and IUIVHC cuts based on Governor Paw[enty`s 2090-91 Budget Recommendation
<br />Savrce: bept of Revenue, January 27
<br />Estimates based on Pay 2009 Levy +.4id Baseline
<br />LGA LEVY TACONITE L+A LGA CL1T MVHC CUT LGA GUT MVHC CUT
<br /> Frc, •nmrrv «JC~ ~ ~2~C9 '..^ia . 1 :it0
<br /> 2~M~r o€n;a[o I~<y~ws r-~~_,~ 1e~:~ `v- >"c?r, rw,:a~tr+~ v- L.7 t~~rtainuy
<br />Ct1'Yff.4c~!8- _r, k.; t: T sv T[tcs.cxQEx+Aas '1.€ra+A~ 'F4+StlL'o1:an -:L~,~ RsBi[dt~rrn P.o-+4~44+n L fT~:fi:GE3ltft
<br />
<br />TOTALS 4,278,799 526,148,487 1,774,973,fi44 9,812,801 2,310,934,932 77,761,160 949,387,327 21,859,840 167,976,243 356,172,244 25,403,757
<br />MRNTORV[LLECITYOF 1,186 253,287 449,573 0 702,866 35,499 217,788 0 79,224 174,063 0
<br />MAPLE GROVE CITY OF 59.458 0 26.669.741 0 28,669,741 0 0 742,414 0 0 742,414
<br />MAPLE LAKE CITY OF 1,987 477,195 793.850 0 1,2fi9,645 64,096 9#3,099 0 143,042 334,153 0
<br />MAPLE PLAIN CITY OF 1,961 373,662 1,213,620 0 1,566,702 80,140 292,942 0 178,847 194,235 p
<br />MAPLETON CITY DF 1,640 544,853 491,699 4 1,036,552 52,353 492,500 0 116,836 428,017 p
<br />MAPLEVIEWCITYDF 170 53,537 22,000 0 75,537 3,815 49,722 0 8,514 95,023 0
<br />MAPLEWDODCITYOF 36,663 0 16,461,820 0 16,481,820 0 0 481,9p4 0 0 481,904
<br />MARBLE CITY OF 700 235,484 165,000 54,255 454,739 22,968 212,516 0 51,257 184,227 0
<br />MARIETTA CITY DF 363 53,797 15,500 fl 69,297 3,500 50,297 0 7,811 45,986 0
<br />MARINE ON ST CROIX CITY OF 703 0 645,329 €7 645,329 0 0 7,155 0 0 7,155
<br />MARSHALL CITY CF '[3,040 2655,394 5.106.990 0 7,762,364 392,055 2,263,339 0 874,948 1,780,446 0
<br />MAYER G€TY OF 1,842 286,379 1.136.364 0 1,422,743 71,853 219,520 0 160,366 12fi,013 0
<br />MAYNARD CITY OF 361 119,338 131,000 0 250,338 12,644 106,694 0 28,217 91,121 p
<br />MAZEPPA C[TY OF 783 159,87fi 263,198 0 443,074 22,378 137,498 0 43,942 109,934 p
<br />MCGRATH CITY OF 75 6,082 7,200 0 13,282 671 5,411 0 1,497 4,585 p
<br />MCGREGOR CITY OF 395 91,694 213,745 0 303,439 15,326 76,368 0 34,2p3 57,491 0
<br />MCINTOSH CITY OF 589 203,028 113,663 0 316,691 15,995 187,033 0 35.696 167,332 0
<br />MCKINLEYCITYOF 85 52,842 2,995 11,113 66,95fl 3,301 49,461 0 7.546 45,296 0
<br />MEADDWLANOSCITYDF 129 19,938 47,798 0 67,736 3,421 16,517 0 7,635 12,303 0
<br />MEDFOR6CITYpF 1,159 204,114 478,347 0 680,463 34,386 169,746 0 7fi,699 127,415 0
<br />MEDICINE LAKE CITY OF 371 0 343,410 0 343,410 0 0 521 0 0 521
<br />MEDWACITYOF 4.911 0 2,724,719 0 2,724.719 0 0 15,796 0 0 15,796
<br />METRE GROVE CITY OF 147 1Z,fi79 22,660 0 35.339 1,785 10,894 0 3,983 8,696 0
<br />MELRDSE CITY OF 3,306 756,16fi 1,335,370 0 2,093,53fi 105,738 652,428 0 235,976 522,190 0
<br />MENAHGAClTYOF 1,231 321,034 342,364 0 663,398 33,506 287,528 0 74.776 296,258 0
<br />MENDOTA CITY OF 195 25,000 131,459 p 156.459 7,9{12 17,098 0 17,635 7,365 0
<br />MENDOTA HEIGHTS CITY OF 11,752 0 6,139,263 p 6,139.263 0 0 81,735 0 0 61,735
<br />MENTOR CITY OF 126 33.047 32,960 0 66,007 3,334 29,713 0 7,440 25,607 0
<br />MIDDLE RIVER CITY OF 327 73.059 64,800 0 143,859 7,266 71,793 0 3fi,215 62,844 0
<br />MIESV3LLE CITY OF 171 1,018 94,097 0 45,115 1,016 0 3,261 1,p18 0 3,170
<br />MILACA CITY OF 2,775 629,735 775,798 0 1,405,533 70,989 556,746 0 158,427 471,308 0
<br />MILAN CITY OF 292 93,061 120,000 0 213,061 10,7fi1 82,300 p 24,015 69,046 0
<br />MELLERVILLE CITY OF 114 6,691 11,000 0 17,691 894 5,797 p 1,994 9,697 0
<br />MILLVILLE CITY OF 16fi 13,032 25,Op0 0 44,032 2224 1fi,80B 0 4,9fi3 14,069 0
<br />MILROY CITY OF 249 55,827 164,Op0 0 215,827 1n,s91 44,926 0 24,327 31,5410 0
<br />MiLTONA CITY OF 333 31.290 340,990 0 172,260 8,701 22,589 0 19,419 11,879 0
<br />MINNEAPOLIS CITY OF 388,020 88,78fi,411 245,003,164 0 333,769,575 16,858,718 71,927,693 0 37,623,547 51,162,8fi4 0
<br />MINNEISKA 3T C€TYOF 99 fi,759 11,031 0 17,790 899 5,860 0 2,005 4,754 0
<br />MENNEOTACITYOF 1,398 470,0#0 430,196 0 900,20fi 45,467 424,543 p 101,468 368,542 0
<br />M€NNESOTAC[TYCITYOF 221 40,272 25,000 0 65,272 3,297 36,975 0 7,357 32,915 0
<br />M[NNESOTALRKE JT CITY OF 85fi 137,612 260,41p 0 398,022 2p,103 117,509 0 44,864 92,748 0
<br />MINNETONKABEACH CITY OF 809 3,715 786,424 0 77fl.139 3,715 0 426 3,715 0 426
<br />MENNETONKACITYOH 51.499 0 28,935,443 0 28,935,443 0 0 465,699 0 0 465,fi99
<br />M[NNETRISTACITYOF 6,234 0 4,fi14,798 0 A,fi14,798 0 0 27,128 [] 0 27,128
<br />MIZPRH CITY OF 63 5,996 2,500 D 8,496 429 5,567 0 958 5,038 0
<br />MONTEVIDEO CITY OF 5,467 1,928,124 1,542,287 0 3,470,391 375,273 1,752,845 0 391,17p 1,536,959 p
<br />MONTGOMERY CfTY DF 3,246 788,067 1,406,669 0 2.194,736 110,850 677,217 0 247,383 540,689 0
<br />MONTIGELLD CITY OF 11,253 0 7,750.OOD 0 7,750.000 0 0 263,210 0 0 263,210
<br />MONTROSE CITY OF 2.438 527,pp3 932.58p 0 1,459.583 73.719 953,289 0 164,519 362,484 0
<br />MDDRHEAO CITY OF 35,853 7,833,646 7,189,236 0 15,022,882 758,761 7,074,885 0 1,693,325 6,140,321 p
<br />MOOSE LAKE CITY OF 2,258 586,771 375,000 0 961,771 48,576 538,195 0 108,407 478,364 0
<br />MORACITYOF 3,699 773,562 602,937 0 1,37fi,439 69,523 704,039 p 155,154 618,408 0
<br />MORGAN CITY OF 852 291,512 324,798 0 fi1fi,310 31,128 260,384 0 69,468 222,049 0
<br />MORRIS G1TY OF 5,223 2,321,783 1,p98.501 0 3,420,284 172,748 2,149,035 0 385,522 1,936,261 0
<br />MORRISTOWN CITY OF 3,p41 267,024 278.229 0 545,253 27,539 239,465 0 61,459 205,565 D
<br />MORTON CITY OF 420 327,621 187,Sfi1 0 315,482 35,934 111,687 0 35,560 92,061 0
<br />MOTLEY JT CITY OF 677 330,823 327,112 0 457,635 23,114 107,409 0 51,583 78,940 p
<br />MDUNDCITYOF 9,753 0 5,175,181 0 5,#75,381 0 0 157,295 p fi 157.295
<br />MOUNDS V[EW CfTY DF 12,fi34 642,866 3,799,393 p 4,442,259 224,365 418,501 0 500,715 192,151 0
<br />MOUNTAIN IRON CITY OF 2,816 1,200,124 1,p49.686 1.165,766 3,423,576 172,915 1,035,209 0 385,693 822,231 D
<br />MOUNTAIN LRKE CITY OF 2,43E 875,$35 526,801 0 1,402,636 70,843 809,892 0 158,100 717,735 0
<br />MURODCKCITYOF 293 7Q587 63.000 0 133,587 6,747 53,840 0 35,057 55,530 0
<br />MYRTLE CITY OF 58 11,880 9,000 0 20,880 3,055 10,825 0 2,354 9,526 p
<br />NASHUA CITY DF 50 357 7,000 0 7,357 357 0 15 357 0 472
<br />NASHWAUKCITYOF 943 422,330 354,102 173,168 949,6p0 47,361 374,969 0 107,035 315,295 0
<br />NASSAU CITY OF 78 17,451 14,042 0 31,493 1,591 15,660 0 3,550 13,901 0
<br />NELSON CITY OF 152 24,906 36,no6 0 60,906 3,076 2#,830 0 6,865 16,041 0
<br />NERSTRAND CITY OF 249 17,809 34.922 0 52,731 2,663 15,146 0 5,944 19,665 0
<br />NEVIS CETY OF 367 48,743 186,376 0 237,387 33,979 36,612 0 26,733 22,058 p
<br />NEW AU[dURN CITY DF 506 101,931 135,175 0 237,086 #3,975 89,936 0 26,723 75,18$ 0
<br />NEW BRIGHTON CITY OF 22,391 152,339 7,401,983 p 7,554,322 152,339 0 229,207 152,339 0 253,801
<br />NEW GERMANYC[TYOF 366 13,645 192,21p 0 205,855 1D,397 3,248 0 13,645 0 3,556
<br />NEW HOPE CITY OF 20,824 738,701 8.899.010 0 9,fi37,711 486,772 251,929 0 738,703 0 296,789
<br />NEW LONDON ClTYOF 1,185 316,559 353,807 0 670,366 33,858 282,701 0 75,5[11 240,948 0
<br />NEW MUNICH CITY OF 36fi 71,028 79,000 0 150,028 7,577 63,451 0 16,911 54,117 0
<br />NEW PRAGUE JT C[TYDF 7,003 832,188 3,895,661 p 4,527,849 228,688 603,500 0 510,363 321,825 0
<br />NEW RIGHLAND CITY pF 1,154 356,437 307,606 0 664,043 33,539 322,898 0 74,849 281,588 0
<br />NEW TRIER CITY OF 110 947 33.606 0 34,553 947 0 798 947 0 2,803
<br />NEW ULM CITY OF 13,568 4,658,946 5.221.854 0 9,880,800 499,050 4,159,896 0 1,113,728 3,545,218 0
<br />NEW YORK MILLS CITY OF 1,195 385,676 352,000 0 737,676 37,258 398,418 0 83,'[48 302,528 0
<br />NEWFOLDEN CITY OF 362 78,031 53,500 0 129,531 6,542 71,489 0 14,6pp 63,431 0
<br />
|