EsEimated 2U09 & 2010 LGA and MVHC cuts based on Governor Pawlenty's 2Q1O-11 Budget Recommendation
<br />Source: Ocpt of Revenue, January 27
<br />Fs6mates baser! an Pay20D91evy +.Oid Baseline
<br />LGA LEVY TACONITE L+q LGA CUT MVHC GUT LGA GUT MVF€C CUT
<br /> 7 t!r2'klstif-: ", ;..-k -:SCi~9 4J1 -_ 2D4 '.~'(0
<br /> 34il7 : c1:TtYit=i;_U Pe 2:1ll9 Pa- ~$f68 '7ofsf : L rat;,x_n<..' [ '-i ii~~°r.'x"rrf, ,
<br />{:iIY.F9ea.#~< n .'~~9.L G4vl:^ i:.cor$t~.e~et Lys + R«fucLCm :. -'L" kk;-~' ii:,~~:~Tfsn t. -F[&4uetivn
<br />
<br />TOTALS 4,278,799 526.948,487 1,774,973,644 9,812,601 2,310,934,932 77,761,160 448,387,327 21,858,890 167,976,243 358,172,244 25,403,757
<br />ST MICHAEL CITY OF 14,883 p 4,720.000 0 4,720,000 0 0 191,241 0 0 131,241
<br />ST PAUL CITY OF 287,669 62.600.01$ 89,254,264 0 151,854,282 7,669,708 54,930,310 0 17,118,462 45,483,556 0
<br />ST PAUL PARK CITY OF 5,344 263,607 1,476,584 0 1,738,191 87,791 173,816 0 195,923 65,684 0
<br />ST PETER CITY OF 10,966 2,876,009 1,767,886 0 4,643,895 234,549 2,641,450 0 523,443 2,352,566 p
<br />ST ROSA CITY OF 34 1,110 17,000 0 18,110 915 195 0 1,1'[0 0 931
<br />ST STEPHEN CITY OF 641 108,213 237,557 0 345,770 17,464 90,749 0 38,974 69,239 0
<br />ST VINCENT CITY OF 82 20,084 9,916 0 30,000 1,515 18,589 p 3,3$1 16,703 0
<br />STACYCITYOF 1,378 280,581 571,066 0 851,647 43,014 237,557 0 95.995 18d,5B6 0
<br />STAPLES JT GITY OF 3,145 1,056,223 750,210 p 1,806,433 91,23$ 964,985 0 203,615 852,608 0
<br />STARBUCKCITYOF 1,343 382,900 800,000 p 1.182.900 59,745 323,155 0 133,332 249,568 0
<br />STEEN CITY OF 769 31,425 20.700 0 52,125 2,633 28,792 0 5,875 25,550 0
<br />STEPHEN CITY OF 704 184,406 129.600 0 314,006 15,860 168,546 0 35,394 149,012 0
<br />STEWART CITY OF 534 140,828 383,084 0 523,912 26,461 114,337 D 59,053 81,775 0
<br />STEWARTVILLE CITY OF 5,784 768,836 1,787,758 0 2,554,594 129,025 637,811 0 287,945 478,891 0
<br />STILLWATER CITY OF 16,112 749,238 10,099,769 0 10,849,007 547,951 201,287 p 749,238 0 347.382
<br />STOCKTONCITYOF 765 143,576 113,172 0 256,748 12,868 130,606 p 28,940 114,636 0
<br />STORDENCITYOF 247 70,96D 110,000 f7 180.980 9,141 61,839 0 20,399 50,581 0
<br />STRANDOUISTCITYOF 77 18,054 5,500 p 23.554 1,190 16,$84 0 2,665 15,399 0
<br />STRATHCONA CITY OF 25 3,701 2,500 0 6.201 313 3,386 0 699 3,502 0
<br />STURGEON LAKE CITY OF 3$5 27,212 184,400 0 211.212 10,668 16,594 0 23,807 3,405 0
<br />SUNBURGCITYOF 96 25,906 37,320 4 63,226 3,193 22,713 0 7,127 18,779 0
<br />SUNFISH LAKE C]TY CF 539 0 365,000 0 365,000 0 0 21 fl 0 0 218
<br />SWANVILLECITYOF 354 82,655 75,800 0 156,455 8,003 74,652 0 17,860 54,795 0
<br />TACONITE CITYDF 336 99,424 122,789 27,174 249,383 12,596 86,828 fl 28,110 71,314 0
<br />TAMARACK CITY OF 53 3,037 19,073 4 22,110 1,117 1,920 fl 2,492 545 0
<br />TAOPIGITYOF 78 8,547 5,500 fl 94,047 709 7,$3$ 4 1,583 6,969 0
<br />TAUNTONGITYOF 183 41,253 33,030 p 74,2$3 3,752 37,501 0 8,373 32,880 0
<br />TAYLORSFALLSCITYCF 1,052 195,970 692.800 [t 888,770 44,889 151,081 0 100,179 95,791 0
<br />TENNEY CITY OF 4 1,130 1[1.646 0 11,776 595 535 fl 1,130 0 14
<br />TENSTRIKE CITY OF 168 3,094 27,000 fl 30,094 1,520 1,574 0 3,094 0 298
<br />THIEF RIVER FALLS CITY OF 8,515 2,684,970 1,582,406 0 4,2&7,376 215,532 2,469,436 0 461,003 2,203,987 p
<br />THOMSON CITY OF 167 10,65$ 83,499 0 94,157 4,756 5,902 0 10,613 45 0
<br />TINTAHCITYOF 68 12,185 13,745 4 25,930 1,310 10,875 0 2,923 3,262 0
<br />TONKABAYGITYOF 1,534 9,420 379,690 CI 989,110 9,420 0 4,445 9,420 0 9,445
<br />TOWER CITY OF 499 90,126 291,685 (1 381,$11 18,284 70,692 0 43,036 97,090 0
<br />TRACY CITY OF 2,153 944,426 908,625 0 1,853,051 93,592 850,834 0 208,869 735,557 0
<br />TRAIL CITY OF 61 2,712 8,000 0 10,712 541 2,171 0 1,207 1,585 0
<br />TRfMONT CITY OF 697 220,712 244,578 0 485,290 23,500 157,212 0 52,446 168,266 p
<br />TROMMALDCITYOF 119 $,054 28,500 3,193 37,747 1,906 6,148 0 4,255 3,739 0
<br />TRpBKYCITYOF 106 19,164 zo,a©4 0 39,164 1,978 17,186 p 4.414 14,750 0
<br />TRUMANCITYOF 1,175 431,379 224,700 p 656,679 33,187 398,812 0 74,018 357,961 0
<br />TURTLE RIVER GITY OF 75 p 20,000 p 20,000 0 0 1,010 0 0 1,900
<br />TWIN LAKES CITYOF 154 29.171 16,579 0 45,750 2,311 26,860 0 5,157 24,014 0
<br />TWIN VALLEY CITY OF 795 274,024 181,088 0 455,112 22,986 251,036 0 51,299 222,725 0
<br />TWO HARBORS CITY OF 3,696 1,256,185 1,357,886 0 2,616,071 132,130 1,126,055 0 294,874 963,311 0
<br />TYLER CITY OF 1,196 414,395 220,353 0 634,746 32,059 382,336 0 71,546 342,849 0
<br />ULEN GITY OF 539 142,938 74,926 0 217,862 11,004 131,932 0 24.557 118,379 0
<br />UNDERWOOD GiTY OF 338 74,024 77,547 0 151,571 7,655 66,369 0 17,085 56,939 0
<br />UPSALA CITY OF 423 60,829 152,757 0 213,586 10,788 50,041 0 24,075 36,754 0
<br />URBANKCITYOF 55 6,479 3,026 0 9,505 480 5,999 0 1,071 5,408 0
<br />UTICA CITY OF 237 31,273 46,000 0 77,273 3,983 27,376 0 8,710 22,563 0
<br />VAONA[S HEIGHTS CITY DF 13,038 0 3,051,728 0 3,051,728 0 0 123,170 fl 0 123.170
<br />VERGAS CfTY OF 330 32,646 112,122 0 144,768 7,312 25,334 0 16,318 15,328 0
<br />VERMILLICN G[TY OF 444 6,255 16$,941 0 173,196 6,255 0 2,493 6,255 0 10,937
<br />VERNDALE CITY OF 555 133,34€3 157.839 0 291,179 14,747 116,633 0 32,621 100,519 0
<br />VERNON CENTER CITY OF 332 64,933 182,034 0 246,967 12,974 52,459 0 27,637 37,096 0
<br />VESTA CITY OF 319 82,796 117,000 0 199,796 10,091 72,705 0 22,520 68,276 0
<br />VICTORIA CITY OF 6,330 0 4,362,480 0 4,362,480 0 0 49,072 p 0 49,072
<br />VIKING GITY OF 78 20,162 15,000 0 35,162 1,776 1$,3$6 0 3.963 15,199 0
<br />VILLARq CITY OF 230 37,734 68,200 0 103,934 5,243 32,485 0 11.715 25,019 0
<br />VINING CITY OF 59 10,182 10,590 0 20,682 1,045 9,737 0 2,331 7,851 0
<br />VIRGINIA CITY OF 8,732 4,479,565 3,098,399 1,219,861 8,797,825 444,352 4,035,213 0 991,659 3,487,906 0
<br />WABASHA CITY OF 2,691 690,194 921,118 0 1,611,312 $1,383 608,811 0 181,621 508,573 0
<br />WABASSD CITY OF 648 181,888 303,537 0 485,425 24,517 157,371 0 54,715 127,173 p
<br />WACONIAC[TYOF 9,701 0 4,328,987 0 4,328,9$7 p 0 135,778 o B 135,778
<br />WADENA JT CITY OF 4,199 1,326,871 742,023 0 2,068,894 104,494 1,222,377 0 233,198 1,093,673 0
<br />WAHKONC[TYOF 343 11,852 1$4,649 0 196,501 9,925 1,927 0 11,852 0 5,552
<br />WAITE PARK C[TY OF 6,729 295,880 4,627,75E 0 4,923,838 248,676 47,202 0 295,860 0 155,307
<br />WALDORF CETY OF 225 46,061 59,890 0 105,971 5,352 4[1,723 0 11,945 34,136 p
<br />WALKER CITY OF 1,125 147,234 1,000,700 0 1,147,934 57,979 89,255 0 129,391 17,643 D
<br />WALNUTGR4VEC[TYCF 693 225,971 176,000 0 401,971 20,302 205,884 0 45,309 180,662 0
<br />WALTER$ CITY pF 84 20,593 16,551 0 37,154 1,877 18,716 0 4,188 16,405 0
<br />WALTHAM CITY OF 191 36,702 22,433 0 59,135 2,987 33,715 0 6,665 30,037 0
<br />WANAMINGO CITY OF 1,053 229,887 414,500 0 644,367 32,546 197,341 0 72,633 157,254 p
<br />WANDA CITY OF 82 22,664 33,349 0 56,013 2.629 19,835 0 6,314 96,350 p
<br />WARBA C€TY OF 183 13,511 45,250 0 58,761 2,958 10,543 p 6,623 6,888 0
<br />WARREN CITY OF 1,672 599,768 307,000 0 906,765 45,798 553,968 0 102,207 497,559 0
<br />WARROAOCITYOF 1,722 815,90{1 689,990 0 1,505,890 76,058 739,842 0 169,738 646,162 0
<br />WASECA CITY OF 9,827 2,674,495 3,490,002 0 6,164,497 311,350 2,363,145 0 694,840 1,979,655 0
<br />WATERTOWNCITYOF 4,216 106,169 1,722,19E 0 1,626,367 92,345 13,824 0 106,169 0 67,463
<br />WATERVILLE CITY OF 1,882 530,418 779,586 0 1,310,004 66,164 464,254 0 147,$59 382,759 0
<br />
|