Esiimaled 2008 & 2010 LGA and MVHC cuts based on Governor PawlenEy's 2010-19 BudgeE RecommendaEion
<br />Source: Dept of Revnnua, January 27
<br />Estimates leased an Pay 20091evp + etid baseline
<br />LGA LEVY TACONITE LtA LGA CUT MVHC CUT LGA CUT MVHC CUT
<br />redar by rrar--,
<br /> . :T F .. _r:2 1. LN 1 I .:7 :910
<br /> 2U7i7 ;. C~RTSFCEI3 i'a $ 2''~ t tat 12. 1. rai°rx:r ~ is _ "_-LC3,0. -: h~roITkut -;.N
<br />LYtY FiE. t?a .. :L. - G~'L 'f ~car[~n LQ~r *A'Fi1 F.~nuct alt - L .fad5r41at - - n L 'fin
<br />
<br />TOTALS 4,278,793 526,148,487 1,770.,973,644 9,812,801 2,310,934,932 77,761,160 kA8,387,327 21,859,840 167,876,243 358,172,244 25,403,757
<br />RICHFIELD CITY OF 33,107 2.640.727 14.360.125 0 17.600,852 656,fi62 1,782,065 0 1,916,270. 724,453 8
<br />RICHMDNDCITYOF 1,325 299,588 567,407 0 886,935 40.,799 254,789 0 99,979 199,609 8
<br />RICHVILLECITYOF 103 13,0.70. 18,933 0 32,0.07 1,637 17,837 0 3,653 9,821 0
<br />RIVERTON CITY OF 100. 6,566 45,000 4,516 56,062 2,833 3,733 0 6,321 245 6
<br />ROBBINSDALECITYOF 13,551 1,442,452 5,281,484 0 6,723,936 339,fi06 1,102,846 0 757,898 684,554 6
<br />ROCHESTER CITY OF 160,845 8,979,816 41,487,000 0 50,466,816 2,548,929 6,430,887 0 5,888,436 3,291,360 6
<br />ROCK CREEK CITY OF 1,393 13fi,201 213,000 0 349,201 17,fi37 118,564 0 39.361 96,690 0
<br />ROGKFORp JT CITY DF 4,014 319,272 1,321,739 6 1,633.011 82,479 228,793 D 184.067 127,255 0
<br />ROGKVILLE CITY OF 2,663 36,127 1,052,438 6 1,090.565 38,127 0 16.954 38,127 0 80,603
<br />ROGERS G1TY OF 6,971 0 3,533.699 0 3.593,699 0 0 97,437 0 0 97,437
<br />ROLLINGSTONE CITY OF 641 132,455 142,000 D 274,0.55 13,862 118,593 0 30,936 101,519 0
<br />RONNEBY CITY OF 43 6,940 6,900 0 13,80.0 699 6,241 D 1,560 5,380 0
<br />ROOSEVELT JT GITY OF 138 17,247 14,000 0 31,247 1,578 15,569 0 3.522 13,725 0
<br />ROSCOE CITY OF 100. 23,270 18,000 0 41.270 2,084 21,18fi 0 4,652 18,618 0
<br />RASE CREEK CfTY OF 387 78,717 110,000 a 186,717 9,532 69,185 0 21,271 57,446 6
<br />RpSEAU CITY OF 2,869 fi80,453 1,061,099 0 1,741,552 87,961 592,492 0 198,301 484,152 D
<br />ROSEMOUNTCITYOF 2p,917 6 11,429,007 6 11,429.667 0 0 341.048 0 0 341.046
<br />ROSEVILLE CITY OF 34,093 6 14,095,580 6 14,095,580 0 0 333.995 0 0 393,995
<br />ROTHSAY JT CITY OF 504 121.261 84.017 0 205,278 10,368 110,893 0 23,138 98,123 0
<br />ROUND LAKE CITY OF 414 122.017 78.383 0 200,400 10,122 111,895 0 22,588 99,429 0
<br />ROYALTON JT CITY OF 904 192,196 210,173 0 0.02,369 20,322 171,870. 0 45,354 145,842 0
<br />RUSH CITY C[TY OF 3,048 674,071 385,457 0 1,059,528 53,514 620,557 a 119,426 554,645 0
<br />RUSHFORD CITY OF 1,777 633,407 649,080 0 1,282,487 fi4,775 588,532 0 144,557 4$8,850 0
<br />RUSHFOR^ VILLAGE CiTYOF 783 73,749 275,000 0 348,749 17,614 56,135 D 39.310 34,439 D
<br />RUSHMORE GETY OF 363 102,630 107,756 0 210,366 10,828 92,004 D 23,714 78,916 D
<br />RUSSELL CITY OF 333 84,408 86,044 6 176,452 8,809 75,799 0 19,213 65,195 D
<br />RUTHTON CITY OF 247 78,994 85,526 0 164,520 8,309 70,685 0 18,544 60,450 D
<br />RUTLEDGE CITY OF 185 3,321 37,457 0 0.0,778 2,060 1,261 0 3,321 0 1,275
<br />SASINCITYOF 437 76,107 76,073 0 154,180 7,787 70,320 0 17,379 60,728 0
<br />SACRED HEART CITY OF 51Q 189,299 258,183 0 447,482 22,fi07 1S6,fi98 0 50,439 138,860 a
<br />SAINT ANTHONY JT CITY 8,500 0 4,431,437 0 4,491,437 0 0 133,286 0 0 133,200
<br />SAINT BON]FACIUS CETY OF 2,366 324,960 783,585 0 1,108,545 55,989 258,971 D 124,951 200,009 6
<br />SAINT LOU15 PARK CITY OF 45,218 0 21,912,719 6 21,912,719 0 0 622,649 0 0 622.649
<br />SANBORN CITY OF 461 124.405 77,070 0 201,475 16,176 114,229 6 22,710 101,695 0
<br />SANDSTONE CITY OF 2.497 898,214 468,336 0 1,366,550 69,820 629,794 0 154,033 744,181 D
<br />SARGEANTCITYOF 74 11,598 26,000 0 31,598 1,596 10,002 0 3,562 8,636 0
<br />SARTELL JT CITY OF 14,259 443,363 4,494,593 0 4,937,956 249,401 193,962 0 443,363 0 113,225
<br />SAUKCENTRECITYOF 4,218 1,171,054 1,504,210 0 2,675,264 135,120 1,035,934 0 301,546 869,508 0
<br />SAUK RAPIDS G1TY OF 12,885 2,077,552 3,632,566 6 5,710,118 288,401 1,784,151 D 643.624 1,933,528 6
<br />SAVAGE CITY OF 25,293 0 15,597,946 6 15,597,946 0 0 408,186 6 0 408.180
<br />SCANDIA CITY OF 4,210 0 1,$60.892 D 1.860,892 D 6 47.379 0 0 47,379
<br />SCANLON CITY OF 85{7 192,233 243.273 D 435,506 21,996 170,237 0 49,089 143,144 0
<br />SEAFORTH CITY OF 64 16,996 8,500 0 25,0.96 1,288 15,708 0 2,874 14,122 0
<br />SEBEKA CITY OF 677 169,726 164,600 0 330.,326 16,886 152,840 0 37,684 132,042 0
<br />SEDAN CITY OF 52 7,352 14,520 8 21,872 1,105 6,247 0 2,465 4,$87 0
<br />SHAPER CITY OF 868 141,616 382,400 8 524,016 26,468 115,150 0 59,065 82,551 6
<br />SHAKOPEE C[TY OF 32,567 0 14,363,677 p 14,363.677 0 0 479,866 0 0 479.866
<br />SHELLY CITY OF 243 66,913 21,200 8 88,113 4,450 62,463 0 9,932 Sfi,981 0
<br />SHERBURN CITY OF 1,016 333,900 465,849 8 799,749 40,393 293,507 a 90,145 243,755 0
<br />SHEVLINCITYOF 169 24,075 2Q100 8 50,175 2,534 21,541 0 5,656 18,419 0
<br />SHOREVIEW CITY OF 26,159 0 8,712,178 8 8,712,178 0 0 274,132 0 0 274,132
<br />SHOREWOOQ G1TY pF 7,811 0 4,843,580 8 4,843,560 0 0 290.25 D 0 29,425
<br />SILVER BAYCETYOF 1,993 562,480 $66,055 495,154 1,923.609 97,158 455,244 0 216,822 345,578 0
<br />SILVER LAKE CITY OF 610 169,621 488.665 8 658.286 33,248 136,373 0 74,2(10 95,421 0
<br />SKYLINE C€n OF 297 4,722 45,000 8 49,722 2,511 2,211 0 0.,722 0 882
<br />SLAYTON CITY OF 2,033 860,373 619,146 8 1,479,519 7A,72b 785,647 0 168,768 693,607 0
<br />SLEEPY EYE CITY OF 3,581 1,420,576 972,025 4 2,392,601 120,843 1,299,733 0 269,685 1,150,891 0
<br />5061ESKI CITY OF 174 1#1,372 40,472 {# 50,844 2,568 7,804 0 5,731 4,641 6
<br />SOLWAY CITY OF 75 5,717 140.60 8 13.717 996 4,721 D 2,222 3,495 0
<br />SOUTH HAVEN CITY OF 208 30,376 97.580 f7 127,956 6,463 23,913 6 14,423 15,953 0
<br />SOUTH ST PAUL CITY OF 20,135 2,299,651 7,216,602 8 9,516,253 0.80,838 1,819,013 0 1,872,637 1,227,014 0
<br />SPIGER CETY OF 1<15fi 118,120 716,996 0 835,116 42,179 75,941 0 94,131 23,989 0
<br />SPRING GROVE C[TY OF 1,288 427,278 456,581 0 683,859 44,541 382,637 0 99,625 327,653 0
<br />SPRING HILL CITY pF 61 2,596 13,150 0 15,748 795 1,803 0 1,775 823 6
<br />SPRING LAKE PARK JT CITY 6,690 30,000 3,352,570 0 3,442,570 36,868 0 83,874 90,006 0 148,684
<br />SPRING PARK CITY OF 1,926 80,812 979,856 0 1.060,668 53,571 27,241 0 80,812 0 6,033
<br />SPRING VALLEY C[TY OF 2,561 900,678 928,275 8 1,826,953 92,375 806,303 0 206,153 694,525 0
<br />SPRINGFIELD CITY OF 2,230 963,174 765,675 0 1,726,80.9 87,319 875,855 6 194,870 758,309 0
<br />SOUAW LAKE C[TY OF 95 18,184 15,236 0 25,340 1,280 6,824 0 2,856 7,248 6
<br />ST ANTHONY CITY OF 81 6,962 2,038 0 9,000 455 6,507 0 1,p14 5,948 6
<br />ST AUGUSTAC[TYOF 3,178 84.288 786,000 0 864,288 43,653 40.635 0 64,286 0 13,131
<br />ST CHARLES CITY OF 3,568 856,623 634.626 D 1,551,249 78,349 776,274 D 174,851 681,772 0
<br />ST CLAIR CITY OF 789 180,303 202,500 0 382,803 19,330. 100,969 6 43,148 137,155 0
<br />ST CLOUQ JT G€TY OF 65,246 12,352,518 22,812,000 0 35,164,518 1,776,855 10,516,463 0 3,963,617 8,38$,901 0
<br />ST FRANCIS CITY pF 7,473 323,498 2,724,202 0 3,047,700 153,336 159,568 0 323.498 ~ 20.028
<br />ST HILAIRE CITY OF 275 64.563 35.651 0 166,214 5,062 59,501 0 11,296 53,267 D
<br />ST JAMES CITY OF 4,625 1.447.944 867,764 6 2.315,708 116,960 1.330,9$4 D 261,016 1,186,926 0
<br />ST JOSEPH CITY OF 6,068 865,754 1,824,602 0 2,690,358 135,882 729,872 0 303,247 582,507 0
<br />ST LEO GITY OF 9S 17,156 12,500 0 29,586 1,499 15,687 0 3,346 13,840 D
<br />ST MARTIN GITY OF 345 42,831 169,000 0 151,831 7,669 35,162 0 17,114 25,717 6
<br />ST MARY'S POINT GITY pF 405 2,520 169,689 0 172,209 2,520 0 3,862 2,520 0 3.662
<br />
|