Eslimaied 2009 & 2010 LGA and MVHC cuss based on Governor Pawlenty's 20'[0-11 Budgef Recommendation
<br />Source: Dop! of Revenue, January 27
<br />fshinates based on Pay70091ery +.4id Baseline
<br />1.GA LEVY TACONITE L+A LGA CUT MVHC CUT LGA GUT MVHC CU7
<br /> 73x i'rh rtr,«ry i '. 7~~.~ rik-ai T3
<br />' ~t:;l ;.:,
<br />
<br />'P4 _ :`~F
<br />G@ L.. I °iCa
<br />_ o?'~$Lf;_m :;s}:.1f
<br />v,'rv i'. ~ ~., i~
<br />~[ua~ts Aut - 7r<~I :f~t$
<br />~~-~~~c~ ~ - 1 i,0.
<br />lic4~i+:K~ , n
<br />il: 1 ~ ?dY:t=_
<br />~ L4rA
<br />s 1f,s:4rnl lYrm79~Nc~*n fc,. . „
<br />~,l _ .sal t:
<br />' Fc ~~+.ua
<br />TOTALS 4,278,799 526,148,487 1,774,973,644 9,812,801 2,310,934,432 77,761,160 446,387,327 21,859,840 167,976,243 356,172,244 25,403,757
<br />
<br />ADA CITY OF 1,640 621,503 359,415 tl 980,918 49,543 571,960 0 110,586 510,937 6
<br />ADAMS CITY OF 761 215.068 202,440 p 417,508 21,087 193,981 0 47,080 168.008 0
<br />ADRIAN CITY OF 1,226 424,393 436,826 0 851,219 43,498 388,845 0 97,D73 327,320 0
<br />AFTON CITY OF 2,937 0 1,457,069 0 1,457,069 0 D 18,238 p 0 18,238
<br />AITKIN CITY OF 2,113 850,152 774,525 0 1,624,677 82,058 768,094 p 183,128 667,024 0
<br />AKELEYCITYOF 401 56,543 255,153 0 311,698 15,743 40,600 p 35,133 21,0.10 0
<br />ALBANY CITY OF 2,193 697.971 594,836 0 1,292,807 65,246 632,675 0 145,721 552,250 0
<br />ALBERT LEA GI7Y OF 18,125 5,432,514 4,754,550 0 10,187,064 514,518 4,917,946 0 1,148,249 4,284,265 0
<br />ALBERTA CITY OF 125 29,289 55,610 0 84,899 4,28$ 25,001 0 9,570 19,719 fl
<br />ALBERTVILLE CITY OF 5,942 tl 2,813,263 p 2,813.263 0 0 95,477 0 p 95,477
<br />ALDEN C€TY OF 635 147,328 176,200 0 323.528 16,340 130,988 0 36,467 110,861 0
<br />ALDRICH CITY OF 42 6,585 5,OOfl 0 11,565 585 6,000 0 1,3D6 5,279 0
<br />ALEXANDRIA CITY OF 11,481 1,722,502 4,516,732 0 6,239,234 315,125 1,407,377 0 703,264 1,019,238 0
<br />ALPHA CITY OF 125 36,179 33,440 0 69,619 3,516 32,683 0 7,847 26,332 0
<br />AtTURA CITY OF 421 41,520 92,000 p 133,520 6,744 34,776 p 15.050 26,0.70 0
<br />ALVARADp CITY OF 369 51,649 35,1300 0 86,649 4,376 47,273 0 3,767 41,882 0
<br />AMRDY CITY DF 539 125,934 200,850 0 326,784 16,505 169,429 0 36,834 89,160 0
<br />ANDOVER CITY DF
<br />ANNANDALECITYOF
<br />RNOKACITYOF 30,598
<br />2,969
<br />18,038 0
<br />353,895
<br />1,305,111 10,593,520
<br />1,046,400
<br />5,982,990 0
<br />0
<br />0 16,593,520
<br />1,402,295
<br />7.288.101 0
<br />70,826
<br />368,100 0
<br />283,669
<br />937,011 386,652
<br />0
<br />0 0
<br />158,062
<br />821,488 0
<br />795,833
<br />483,623 386,852
<br />0
<br />0
<br />APPLE VALLEY CITY OF 49,456 0 22,627,731 0 22,627,731 0 p 883,372 p 0 883,372
<br />APPLETON CITY OF 2,683 1,012,543 878,257 0 1,890,800 95,499 917,044 0 213,124 799,419 0
<br />ARCO CITY pF 92 24,933 23,000 0 47,933 2,421 22,512 p 5.403 19,530 0
<br />ARDEN HELLS G1TY OF 9,985 0 3,003,434 0 3,003,434 0 0 51,788 0 0 51,788
<br />ARGYLE CITY OF 659 200,050. 107,610 0 307,864 15,534 184,515 0 34,679 165,375 0
<br />ARL[NGTONCfTYOF 2,1395 722,0.22 733,623 0 1,456,045 73,540 648,882 0 164,120 888,302 0
<br />ASHBY CITY OF 449 110,308 172,000 p 282,308 14.259 96,049 0 31,821 78,487 0
<br />ASKOV CITY OF 369 62,154 133,096 D 195.250 9,861 52,293 0 22,008 40,146 D
<br />ATWATER CITY OF 1,034 269,853 337,427 0 607,290 30,672 239,191 0 68,452 201,411 0
<br />AUDUBONCITYOP 487 tOp,5fl$ 167.704 D 268,212 13,547 86,961 0 30,232 70,276 0
<br />AURORA CITY pF 1,717 689,157 676,977 270,541 1,636,675 82,564 606,493 p 184.4$0 500.,677 0
<br />AUSTIN GIN DF 23,671 7,766,163 3,705,000 0 11,471,163 579,374 7,186,789 0 1,292,986 6,0.73,175 0
<br />AVOCACITYDF 122 28,613 29,000 0 57,613 2,910 25.703 0 6,494 22,119 0
<br />AVON CITY OF 1,321 250.,880. 680,000 0 934,884 47,218 207.666 0 105,377 149,507 0
<br />BABBITT CITY OF 1,548 387,600 939,486 642,342 1.069.426 99,470 288,130 0 221.987 165,613 p
<br />BACKUSCITYOF 323 31,463 126,656 0 158,119 7,988 23,477 0 17,823 13.640 0
<br />BADGER CITY OF 462 99,817 83231 0 183,048 9,245 96,572 0 20,633 79,1$4 0
<br />BAGLEY CITY OF 1,247 427.58$ 509,063 0 936,657 47,308 380,280 0 105,577 322,611 0
<br />BAIATDN CITY DF 602 199.694 182,000 0 381,694 19,278 166,416 0 43.023 156,671 0
<br />BARNESVILLE CITY OF 2,317 643,067 450,169 0 1,093,236 55,216 587,851 0 123,226 519,841 0
<br />BARNUMCITYOF 588 125,954 141,667 0 287,821 13,517 112,437 0 30,165 95,784 0
<br />BARRETTC[TYOF 329 63,174 213,796 p 276,970 13.989 48,185 0 31,219 31,955 fl
<br />BARRY CITY OF 18 2,795 8,017 D 10,812 546 2,249 0 1,219 1,576 fl
<br />BATTLE LAKE CITY OF 773 8920fl 441,508 D 530,708 28,804 62,396 0 59,$19 29,381 0
<br />BAUDETTE CITY DF 1,059 330,329 211,817 0 542,146 27,382 302,947 0 61,'[09 269,220 0
<br />BAXTER CITY OF 7,758 0 5,513,700 0 5,513,700 0 0 194.464 0 0 194,464
<br />BAYPORTCITYOF 3,273 461,616 1,022,533 0 1,4$4,149 74,960 386,656 0 167,288 294,328 0
<br />BEARDStEY CITY OF 232 74,164 36,395 fl 112,579 5,686 6$,498 0 12,689 61,495 0
<br />BEAVER 8AY CITY OF 181 24,433 270.765 fl 295,198 14,910 9,523 0 24,433 0 5,984
<br />BEAVER CREEK CITY OF 245 42,829 130,160 0 172,989 8,737 34,092 0 19,499 23,330 0
<br />BECKER C€TY OF 4,173 0 4,504,691 0 4,504,691 0 0 68,184 0 D 68,164
<br />BEJDU CITY DF 88 19,962 5,596 0 25,558 1,291 16,671 p 2,881 17,081 0
<br />BELGRADECfTYOF 722 178,120 303,600 0 481,720 24,330 153.790 0 54,298 123,822 0
<br />BELLE PLAINS CiTYOF 6,744 399,912 3,858,022 0 4,057,934 204,954 144,958 0 399,912 0 57,484
<br />BELLECHESTER JT CITY OF 164 18,857 22,938 0 41,795 2,111 16,746 0 4,711 14,146 p
<br />BELDNGHAM CfTY OF 170 63,677 29,534 0 85,211 4,304 59,373 0 9,605 54,072 tl
<br />BELTRAMIG[TYOF 89 25.56$ 23,100 0 49,668 2,509 24,654 1J 5,598 20,970 0
<br />BELVIEW CITY OF 356 100.,759 68,730 0 173,489 8,762 95,397 fl 19,555 85,204 0
<br />BEMIDJI CITY OF 13,143 3,279,622 3,074,384 0 6,354,006 320,922 2,458,700 0 716,260 2,563,422 0
<br />8ENA CITY OF 104 27,697 8,D11 D 35,708 1.844 25,893 0 4,025 23,672 p
<br />BENSON CITY OF 3,393 965,740 939,953 0 1.905,693 96,251 869,469 0 214,803 750,937 0
<br />BERTHA CITY OF 469 132,621 48,700 0 181,321 9,156 123,463 0 20,438 112,183 0
<br />RETHEL GITY OF 533 32,069 263,645 0 295,714 14,936 17,133 0 32,069 0 1,283
<br />BIG FALLS CITY OF 267 68,581 51,000 0 119,881 6,055 82,826 0 13,513 55,356 0
<br />BIG LAKE CITY OF 9,277 479,869 3,455,384 0 3,935,233 198,757 281,112 0 443,565 36,304 0
<br />BIGEtOW CITY OF 226 51,536 49,500 p 101,036 5,103 46,433 0 11,386 40,146 p
<br />BIGFORK CITY OF 458 87,232 17D.741 p 257,973 13,029 74,203 0 29,076 58,154 0
<br />61NGHAM LAKE CITY DF 154 28.911 68,500 0 97,411 4,920 23,991 0 10,980 17,931 0
<br />BIRCHWOOOCITYDF 939 5.702 394,242 0 399,944 5,702 0 8,401 5,702 6 6,401
<br />BIRD ISLAND CITY OF 1,121 0.20,176 327,818 0 747,994 37,779 382,397 0 84,311 335,865 D
<br />BISCRYCITYDF 110 11,934 15,218 0 27,152 1,371 10,563 0 3,060 8,874 0
<br />81WAB1K CITY OF 87D 319,935 737,555 117,789 1.235279 62,390 257,545 0 139,236 180,699 fl
<br />BLAGKDUCK CITY OF 718 194,397 196,000 0 390,997 19,748 175,249 0 44,072 150,425 0
<br />BLAINE JT CITY pF 56,575 0 24,384.660 0 20,384,660 0 D 829,661 p 0 829,661
<br />BLOMKESTGITYOF 178 18,985 37,156 0 56,141 2,838 16,149 0 6.328 12,657 0
<br />BLOOMING PRAIRIE JT CfTY 1,966 732,654 691,480 0 1,424,134 71,929 660,725 0 160,523 572,131 0
<br />BLOOMENGTON CETY OF 85,504 0 44,577,096 p 44,577,096 4 D 1,179,821 0 0 1,179,821
<br />BLUE EARTH CITY OF 3,440 1,671,337 1,555,967 0 3,227,304 163002 1,508,335 0 363,770 1,307,567 4
<br />BLUFFTON CITY OF 207 31,738 38,783 0 70,521 3,562 28,176 0 7,949 23,789 0
<br />BOCK CITY OF 104 16,291 16,683 0 34,974 1,766 19,525 D 3,942 12,30.9 0
<br />
|