<br /> CENTENNIAL LAKES POLICE DEPT
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 9 MONTHS ENDING SEPTEMBER 30, 2002
<br /> POLICE GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> CONTRACT REVENUES
<br />901-31-1210~OOO CIRCLE PINES CONTRACT 47,717,91 429,461.19 572,615.00 143,153.81 ) 75.00
<br />901.31-1220~OOO LEXINGTON CONTRACT 36,496.95 328,472.55 437,963.00 109,490.45 ) 75.00
<br />901-31-1230~aoo CENTERVILLE CONTRACT 35,510,56 319,595.04 426,127.00 106,531.96) 75.00
<br />901-31-1240-000 TRI-CITY START UP ,00 ,00 ,00 ,00 ,00
<br /> TOTAL CONTRACT REVENUES 119,725.42 1,on,528.78 1,436,705.00 359, 17B.22) 75.00
<br /> INTERGOVERNMENTAlAlDS
<br />901-33-3105000 GRANTS-FEDERAL COPS FAST ,00 28,125.00 37,5QO.OO 9,375.00 } 75.00
<br />901-33-3110~OOO GRANTS-NEW COPS (SMALL COMM) ,00 ,00 ,00 ,00 ,00
<br />901-33~3115~OOO GRANTS-COPS MORE (EQUIPMENlJ ,00 ,00 ,00 ,00 ,00
<br />901-33-3120~OOO GRANTS-STATE SNO\J\IMOBILE ,00 ,00 ,00 ,00 ,00
<br />901-33-3125~OOO ANOKA COUNTY GRANTS ,00 ,00 ,00 ,00 ,00
<br />901-33-3130-000 STATE TRAINING REIMBURSEMENT ,00 6,363.37 5,500.00 863.37 115.70
<br />901-33-3133-000 STATE GRANTSJREIMBURSEMENTS ,00 1,S16.73 ,00 1,616.73 ,00
<br />901-33-3135-000 COPS FAST GRANT (PRIOR) ,00 ,00 ,00 ,00 ,00
<br />901-33-3140-000 SMALL COMMUNITIES GRANT ,00 ,00 ,00 ,00 ,00
<br />901-33-3170-000 DARE FUNDS- CENTENNIAL SC/PTA ,00 3,500.00 ,00 3,500.00 ,00
<br /> TOTAL INTERGOVERNMENTAL AIDS ,00 39.605.10 43,000.00 3,394,90 ) 92.10
<br /> PUBLIC CHARGES FOR SERVICE
<br />901-34-4110-000 COPIES/REPORT RECORDS/NOTARY 243.66 904.30 2,000.00 1,095,70) 45,21
<br /> TOTAL PUBLIC CHARGES FOR SERVICE 243.66 904.30 2,000.00 1",095.70 ) 45.21
<br /> MISCELLANEOUS REVENUES
<br />901 ~36-621 0-000 INTEREST ON INVESTMENTS 303.72 1,344.54 1,250.00 94.54 107.56
<br />901~36-6230-000 COMMISSION SALARY RErMB ,00 2,400.00 7,200,00 4,BOO,00) 33,33
<br />901 ~36-6233-000 SPECIAL EVENT RE1M8 1,976.64 6,817.58 5,000,00 1,817.58 136,35
<br />901-36-6235-000 MISCELLANEOUS 60,00 816.81 7,500,00 6,683,19) 10,89
<br />901-36-6238-000 CLOSE EXPLORERS ACCOUNT ,00 ,00 ,00 ,00 ,00
<br />901-36-6240-000 VEHICLE & EQUIPMENT SALES ,00 3,981.64 15,000,00 11,018,36) 26.54
<br />901-36-6245-000 FORFEITURES 375.00 2,284,29 5,000.00 2,715,71 ) 45.69
<br />901-36-6250-000 DONATIONS ,00 4,000.00 5,000.00 1,000,00 ) 80.00
<br />901-36-6255-000 DONA nON-LIONS ,00 ,00 ,00 ,00 ,00
<br />901-36-6260-000 DONATIONS-CRIME PREVENTION ,00 ,00 ,00 ,00 ,00
<br /> TOTAL MISCELLANEOUS REVENUES 2,715.56 21,644.86 45,950.00 24,305,14 ) 47.11
<br /> TOTAL FUND REVENUE 122;684.64 1,139,683.04 1,527,655,00 ( 387,971.96 ) 74.60
<br />
<br />FOR ADMINISTRATION USE ONLY
<br />
<br />75 % OF THE FISCAL YEAR HAS ELAPSED
<br />
<br />10/07/2002 01:40PM
<br />
<br />PAGE: 1
<br />
<br />/q.
<br />
|