<br /> CENTENNIAL LAKES POLICE DEPT
<br /> EXPENSES COMPARED TO BUDGET BY EXPENSE CODES
<br /> FOR THE 9 MONTHS ENDING SEPTEMBER 30, 2002
<br /> POLICE DEPARTMENT
<br /> MTD ACTUAL YTD ACTUAL BUDGET VARIANCE % OF BUDGET
<br /> POLICE OPERATIONS
<br />901-42-2100-101 POLlCE-SALARIES-FULL- TIME 76,389.01 687,636.07 949,067.00 261,430.93 72.45
<br />901-42-2100-102 POLlCE-SALARIES OVERTIME 2,530.84 23,843.21 40,000.00 16,156.79 59.61
<br />901-42-2100-103 POLlCE-SALARIES-PART- TIME 2,171.36 21.458.23 34,000.00 12,541.77 63.11
<br />901-42-2100-106 POLICE-COMMISSION SALARIES 'i,2oo.00 3,600.00 7,200.00 '3,600.00 50.00
<br />901--42-2100-121 POLlCE-PERA 7,156.12 64,301.52 90,584.00 26,282.48 70.99
<br />901-42-2100-122 POLICE-FICA 593.75 5,431.98 7,502.00 2,070.02 72.41
<br />901-42-2100-123 POLICE-MEDICARE 917.21 8,311.59 12,946.00 4,634.41 64.20
<br />901-42-2100-130 POLICE-HEAL TH/UFE/DI$AB/DENTA 10,018.79 78,991.98 93,568.00 14,576.02 84.42
<br />901.42-2100-131 SELECT ACCOUNT FEES 28.00 696.00 1,200.00 504.00 58.00
<br />90142-2100-140 POLlCE-RE-EMPLOYMENT INSURANCE .00 2,428.21 .00 2,428.21 ) .00
<br />001.42-2100-150 POLlCE-WORKERS COMP INSURANCE .00 19,626;00 20,000.00 374.00 98.13
<br /> PERSONNEL 101,005.08 916,324.79 1,256,067.00 339,742.21 72.95
<br />901-42-2100-201 POLlCE-OFFICE SUPPLlES 53.44 3,089.99 5,000.00 1,910.01 61.80
<br />901-42-2100-202 POLlCE-CLEANING SUPPLIES 18.44 154.69 500.00 345.31 30.94
<br />901-42-2100-203 ?OLlCE-?R.lNTED FORMS 153.09 671.09 2,000.00 1,328.91 33.55
<br />901-42-2100-211 POLlCE-INTOXIL YZER SUPPLIES .00 260.96 600.00 339.04 43.49
<br />901-42-2100-212 POLICE-FUEL 3,795.89 12,784.38 24,000.00 11,215.62 53.27
<br />901-42-2100-213 POLICE-OIL & LUBRICANTS 14.57 72.80 200.00 127.20 36.40
<br />901-42-2100-214 POLlCE-ATV & SNOWMOBILE SUPPLY .00 52.35 300.00 247.65 17.45
<br />901-42-2100-215 POLlCE.AMMO & FIREARM SUPPLIES 7.40 2,372.98 3,000.00 627.02 79.10
<br />901-42-2100-216 POLlCE-MEDICAUFIRE SUPPLIES .00 165.19 1,500.00 1,334.81 11.01
<br />901-42-2100-217 POLICE-INVESTIGATION SUPPLIES .00 318.34 1,200.00 881.66 26.53
<br />901-42-2100-218 POLICE-UNIFORMS 2,443.04 8,276.90 15,000.00 6,723.10 55.18
<br />901-42-2100-219 POLlCE-CRIME PREVENTION SUPPLY .00 431.62 1,000.00 568.38 43.16
<br /> SUPPLIES 6,485.87 28,651.29 54,300.00 25,648.71 52.76
<br />901-42-2100-301 POLlCE-AUD\T/ACCTING SERVICES 515.00 B,951.00 12,000.00 5,049.00 57.93
<br />901-42.2100-304 POLICE-LEGAL FEES .00 20.00 5,000.00 4,980.00 .40
<br />901-42-2100.306 POLICE-PERSONNEL TESTING 467.00 1,933.07 2,500.00 566.93 77.32
<br />901-42-2100-309 POLICE-LABOR RELATIONS .00 .00 1,500.00 1,500.00 .00
<br />901-42-2100-312 POLICE-CONTRACT TYPING .00 560.00 960.00 400.00 58.33
<br />901-42-2100-321 POLICE-TELEPHONE Q75.74 4,992.55 7,000.00 2.007.45 71.32
<br />901-42-2100-322 POLICE-POSTAGE 11.14 1,039.61 1,500.00 460.39 69.31
<br />901-42-210.0-331 POLlCE.TRAVEUTRAINING 673.01 8,177.19 16,000.00 7,822.81 51.11
<br />901-42.2100.351 POLICE-PRINTING & PUBI.ISHING .00 438.20 300.00 135.20) 145.40
<br />901-42-2100-361 POLlCE-PROPERlY/LlABILllY INS .00 23,879.00 28,000.00 4,121.00 85.28
<br />901-42-2100-380 POLICE-UTILITIES 126.10 1,308.20 3,500.00 2,191.80 37.38
<br />901-42-2100-385 POLlCE-CJRS ACCESS .00 780.00 1,800.00 1.020.00 43.33
<br />901-42-2100-386 POLICE-MOT ACCESS 771.34 3,225.41 4,500.00 1,274.59 71.68
<br /> CONTRACTED SERVICE.S 3,239.33 53,302.23 84,560.00 31,257.77 63.03
<br />
<br />FOR ADMINISTRATION USE ONLY
<br />
<br />75 % OF THE FISCAL YEAR HAS ELAPSED
<br />
<br />1010712002 01 :40PM
<br />
<br />PAGE: 1
<br />
<br />~(),
<br />
|