CITY OF CENTERVILLE
<br /> MONTHLY ACTIVITY REPORT
<br /> • I ACCT. # 1 RECEIPTS 1 1ST QTR. I2ND QTR. I3RD QTR.I Oct.-99 1 YTD
<br /> 31000 General Property Taxes 15,017 0 383,630 0 398,647
<br /> 32000 Licenses /Permits 430 1256 3,415 0 5,101
<br /> 32100 Licenses /Permits - Business 0 35 522 345 902
<br /> 32180 Licenses /Permits - Other 19,500 1948 1,330 660 23,438
<br /> 32200 Licenses /Permits - Non- Business 24 120 1,009 14 1,167
<br /> 32210 Licenses /Permits - Buildinq 25,611 85016 42,609 18,673 171,909
<br /> 32225 Licenses /Permits - Electrical 1,901 2658 3,644 1,099 9,302
<br /> 32250 Fees - Mailbox 275 750 425 100 1,550
<br /> 32300 Fees - Buildinq Site Maintenance 2,475 5850 3,825 900 13,050
<br /> 33401 Aid - Local Government 0 0 27,432 0 27,432
<br /> 33402 Homestead Credit 0 0 52,011 0 52,011
<br /> 33405 Fire Relief Aid 0 0 0 60,088 60,088
<br /> 33423 Aid - Local Performance 0 0 0 0 1,396
<br /> 34107 Fees - Assessment Search 240 385 380 120 1,125
<br /> 34780 Fees - Parks 0 0 0 0 0
<br /> 35000 Fines /Forfeits 6,987 9,131 10,877 3,020 30,015
<br /> 35101 Aid - Police State 0 0 0 0 0
<br /> 36110 Special Assessments - Pre -paid 28,901 0 - 23,070 0 5,832
<br /> 36120 Special Assessments - County 0 0 -5,832 0 - 5,832
<br /> 36130 Admin. Enterprise Fund 0 0 800 0 800
<br /> 36200 Miscellaneous Revenue 90 772 42 11 915
<br /> 36210 Interest Earnings 30,944 19,201 13,835 0 63,980
<br /> 36235 Escrow Deposits 3,200 0 0 0 3,200
<br /> 36240 Cable Commission Reimb. 4,973 0 -0 0 4,973
<br /> 36270 Refunds /Reimbursements 235 17,286 9,873 2,008 29,401
<br /> 36280 Sales Tax Collections 0 3 11 0 14 1
<br /> Totals 140,803 144,411 528,164 87,037 900,415
<br /> ACCT. # 1 EXPENSES 1 1ST QTR. I2ND QTR. I3RD QTR.I Oct. -99 I YTD
<br /> 41110 Council Expense 1,862 3,400 2,709 11 7,982
<br /> 41400 Administration Expense 58,189 98,599 52,993 20,542 230,323
<br /> 41410 Elections 124 0 152 0 276
<br /> 41500 Financial Administration 0 0 8,450 0 8,450
<br /> 41550 Assessing 11,909 0 0 0 11,909
<br /> 41600 Law /Legal Services 17,462 12,055 11,453 0 40,970
<br /> 41910 Planning & Zoning Commission 224 549 246 318 1,337
<br /> 41940 Gov't. Building /Plant 1,835 0 0 0 1,835
<br /> 41950 Engineering Services 13,395 4,916 2,107 2,069 22,487
<br /> 42110 Police Administration 0 91,523 137,284 22,881 251,687
<br /> 42280 Buildinq -City Hall /Fire Dept. 5,347 3,638 8,239 1,732 18,955
<br /> 42285 Fire Protection 14,061 14,320 14,320 60,088 102,789
<br /> 42400 Inspection - Buildinq 83,236 6,938 - 17,204 9,238 82,208
<br /> 42403 Inspection - Electrical 1,365 0 0 0 1,365
<br /> 42500 Civil Defense 214 218 936 0 1,368
<br /> 42700 Animal Control 127 0 0 0 127
<br /> 43000 Public Works 16,085 24,113 26,013 8,231 74,442
<br /> 43100 Hwy., Streets, & Roads 15,362 33,642 7,512 2,282 58,798
<br /> 43140 Long Term Maintenance 0 7,000 40,914 -- 102 48,015
<br /> 43220 Street Cleaning 0 0 0 0 0
<br /> 45200 Parks - General 6,641 671 386 59 7,757
<br /> 45202 Parks - Areas 1,253 5,611 62,415 19,381 88,660
<br /> 45410 Comprehensive Plan 2,603 0 0 0 2,603
<br /> 46000 Improvement Projects 0 0 0 0 0
<br /> 46500 Economic Dev. Committee 15 678 173 92 958
<br /> 49000 Miscellaneous 696 34 3,027 0 3,757
<br /> 49240 Insurance 0 500 0 0 500
<br /> 49390 Transfers Out 0 0 100,020 0 100,020
<br /> 49995 Capital Improvements 0 0 0 0 0
<br /> Totals 1,252,577 1,528,425 462,147 147,024 1,169,580
<br />
|