CITY OF CENTERVILLE-
<br /> REVENUE & EXPENSES
<br /> % OF
<br /> BUDGET
<br /> 1999 YEAR TO BUDGET ITEM
<br /> ACCT. # REVENUE BUDGET DATE BALANCE RECEIVED
<br /> 31000 General Property Taxes 762,119 398,647 363,472 52%
<br /> 32000 Licenses/Permits 0 5,101 -5,101 0%
<br /> 32100 Licenses/Permits - Business 10,360 902 9,458 9%
<br /> 32180 Licenses/Permits - Other 23,140 23,438 -298 101%
<br /> 32200 Licenses/Permits - Non- Business 1,000 1,167 -167 117%
<br /> 32210 Licenses /Permits - Buildinq 158,500 171,909 - 13,409 108%
<br /> 32225 Licenses/Permits - Electrical 3,300 9,302 -6,002 282%
<br /> 32250 Fees - Mailbox 1,850 1,550 300 84%
<br /> 32300 Fees - Buildinq Site Maintenance 1,850 13,050 - 11,200 705%
<br /> 33401 Aid - Local Govemment 54,864 27,432 27,432 50%
<br /> 33402 Homestead Credit 104,022 52,011 52,011 50%
<br /> _ 33405 Fire Relief Aid 0 60,088 - 60,088 0%
<br /> 33423 Aid - Local Performance 2,791 1,396 1,396 50%
<br /> 34107 Fees - Assessment Search 200 1,125 -925 563%
<br /> 34780 Fees - Parks 100 0 100 0%
<br /> 35000 Fines /Forfeits 20,000 30,015 - 10,015 150%
<br /> 35101 Aid - Police State 15,000 0 15,000 0%
<br /> 36110 Special Assessments - Pre -paid 0 5,832 -5,832 0%
<br /> 36120 Special Assessments - County 0 -5,832 5,832 0%
<br /> 36130 Admin. Enterprise Fund 20,933 800 20,133 4%
<br /> 36200 Miscellaneous Revenue 5,000 915 4,085 18%
<br /> 36210 Interest Eaminqs 22,000 63,980 - 41,980 291%
<br /> 36235 Escrow Deposits 0 3,200 -3,200 0%
<br /> 36240 Cable Commission Reimb. 0 4,973 -4,973 0% '
<br /> _ 36270 Refunds /Reimbursements 5,000 29,401 - 24,401 588%
<br /> 36280 Sales Tax Collections 0 14 -14 0%
<br /> Totals 1,212,029 900,415 311,614 74%
<br /> % OF
<br /> 1999 YEAR TO BUDGET BUDGET
<br /> , ACCT. # , EXPENSES BUDGET , DATE , BALANCE ,ITEM SPENT,
<br /> 41110 Council Expense 12,158 7,982 4,176 66%
<br /> 41400 Administration Expense 238,275 230,323 7,952 97%
<br /> 41410 Elections 2,000 276 1,724 14%
<br /> 41500 Financial Administration 6,950 8,450 -1,500 122%
<br /> 41550 Assessing 10,800 11,909 -1,109 110%
<br /> 41600 Law /Legal Services 25,000 40,970 - 15,970 164%
<br /> 41910 Planning & Zoning Commission 1,500 1,337 163 89%
<br /> 41940 Gov't. Buildinq /Plant 0 1,835 -1,835 0%
<br /> 41950 Engineering Services 10,000 22,487 - 12,487 225%
<br /> 42110 Police Administration 274,568 251,687 _ 22,881 92%
<br /> 42280 Building-City Hall /Fire Dept. 20,500 18,955 1,545 92%
<br /> 42285 Fire Protection 56,749 102,789 - 46,040 181%
<br /> 42400 Inspection - Building 72,498 82,208 -9,710 113%
<br /> 42403 Inspection - Electrical 2,520 1,365 1,155 54%
<br /> 42500 Civil Defense 1,000 1,368 -368 137%
<br /> 42700 Animal Control 750 127 623 17%
<br /> 43000 Public Works 73,185 74,442 -1,257 102%
<br /> 43100 Hwy., Streets, & Roads 39,709 58,798 - 19,089 - 148%
<br /> 43140 Long Term Maintenance 64,066 48,015 16,051 75%
<br /> 43220 Street Cleaning 25,622 0 25,622 0%
<br /> 45200 Parks - General 20,000 7,757 12,243 39%
<br /> 45202 Parks - Areas 35,277 88,660 - 53,883 251%
<br /> 45410 Comprehensive Plan 0 2,603 -2,603 0%
<br /> 46000 Improvement Projects 10,000 0 10,000 0%
<br /> 46500 Economic Dev. Committee 6,500 958 5,542 15%
<br /> 49000 Miscellaneous 15,000 3,757 11,243 25%
<br /> 49240 Insurance 0 500 -500 0%
<br /> 49390 Transfers Out 122,302 100,020 22,282 82%
<br /> 49995 Capital Improvements 64,750 0 64,750 0%
<br /> Totals 4,571,967 1,169,580 41,599 26%
<br />
|