f
<br /> 09 /11/00 City of Centerville Page 2
<br /> LIMITED REVENUE NOTE - TO LAND OWNER
<br /> PERIOD BEGINNING Period Beg. Accrued Principal Interest Total End PERIOD ENDING
<br /> Yrs. Mth. Yr. Days Balance Interest Payment Payment Payment Balance Yrs. Mth. Yr.
<br /> 0.0 10 -26 1995 126 32,250.00 958.86 0.00 0.00 0.00 33,208.86 0.5 02 -01 1996
<br /> 0.5 02 -01 1996 33,208.86 1,411.38 0.00 0.00 0.00 34,620.24 Increment 1997 16,315.95 1.0 08 -01 1996
<br /> 1.0 08 -01 1996 34,620.24 1,471.36 0.00 0.00 0.00 36,091.60 increment 1998 24,400.58 1.5 02 -01 1997
<br /> 1.5 02 -01 1997 36,091.60 1,533.89 0.00 0.00 0.00 37,625.49 Increment 1999 23,696.61 2.0 08 -01 1997
<br /> 2.0 08 -01 1997 37,625.49 1,599.08 0.00 0.00 0.00 39,224.57 Increment 2000 12,066.00 2.5 02 -01 1998
<br /> 2.5 02 -01 1998 39,224.57 1,667.04 0.00 0.00 0.00 40,891.61 Back Taxes 17,255.72 3.0 08 -01 1998
<br /> 3.0 08 -01 1998 40,891.61 1,737.89 0.00 0.00 0.00 42,629.50 Cash On Hand 0.00 3.5 02 -01 1999
<br /> 3.5 02 -01 1999 42,629.50 1,811.75 0.00 0.00 0.00 44,441.25 Gross Total 93,73486 4.0 08 -01 1999
<br /> 4.0 08 -01 1999 44,441.25 1,888.75 0.00 0.00 0.00 46,330.00 4.5 02 -01 2000
<br /> 4.5 02 -01 2000 46,330.00 1,969.03 0.00 0.00 0.00 48,299.03 09-15 -2000 48,812.03 5.0 08 -01 2000
<br /> 5.0 08 -01 200 _ 45 48,299.03 0.00 48,299.03 513.00 48,812.03 0.00 Net Total 44,922.83 5.5 09-15 2000
<br /> Totals 16,049.03 48,299.03 513.00 48,812.03
<br /> Present Values 30,556.37 324.55 30,880.92
<br /> LIMITED REVENUE NOTE - TO DEVELOPER
<br /> PERIOD BEGINNING Period Beg. Accrued Principal Interest Total End PERIOD ENDING
<br /> Yrs. Mth. Yr. Days _ Balance Interest Payment Payment Payment Balance _ Yrs. Mth. Yr.
<br /> 0.0 11 -01 1995 121 114,051.19 3,258.53 0.00 0.00 0.00 117,309.72 0.5 02 -01 1996
<br /> 0.5 02 -01 1996 117,309.72 4,985.66 0.00 0.00 0.00 122,295.38 1.0 08 -01 1996
<br /> 1.0 08 -01 1996 122,295.38 5,197.55 0.00 0.00 0.00 127,492.93 1.5 02 -01 1997
<br /> 1.5 02-01 1997 127,492.93 5,418.45 0.00 0.00 0.00 132,911.38 2.0 08 -01 1997
<br /> 2.0 08 -01 1997 132,911.38 5,648.73 0.00 0.00 0.00 138,560.11 2.5 02 -01 1998
<br /> 2.5 02 -01 1998 138,560.11 5,888.80 0.00 0.00 0.00 144,448.91 3.0 08 -01 1998
<br /> 3.0 08 -01 1998 144,448.91 6,139.08 0.00 0.00 0.00 150,587.99 3.5 02 -01 1999
<br /> 3.5 02 -01 1999 150,587.99 6,399.99 0.00 0.00 0.00 156,987.98 4.0 08 -01 1999
<br /> 4.0 08 -01 1999 156,987.98 6,671.99 0.00 0.00 0.00 163,659.97 4.5 02 -01 2000
<br /> 4,5 02 -01 2000 163,659.97 6,955.55 0.00 0.00 0.00 170,615.52 5.0 08 -01 2000
<br /> 5.0 08 -01 2000 45 170,615.52 0.00 43,110.23 1,812.60 44,922.83 127,505.29 09-15 2000
<br /> 09-15 2000 135 127,505.29 0.00 6,086.39 5,374.80 11,461.19 121,418.90 5.5 02 -01 2001
<br /> 5.5 02 -01 2001 121,418.90 0.00 5,915.57 5,160.30 11,075.87 115,503.34 6.0 08 -01 2001
<br /> 6.0 08 -01 2001 115,503.34 0.00 6,166.98 4,908.89 11,075.87 109,336.36 6.5 02 -01 2002
<br /> 6.5 02 -01 2002 109,336.36 0.00 6,127.66 4,646.80 10,774.46 103,208.70 7.0 08 -01 2002
<br /> 7.0 08 -01 2002 103,208.70 0.00 6,388.09 4,386.37 10,774.46 96,820.61 New Value $550,000 7.5 02 -01 2003
<br /> 7.5 02 -01 2003 96,820.61 0.00 18,043.36 4,114.88 22,158.24 78,777.25 8.0 08 -01 2003
<br /> 8.0 08 -01 2003 78,777.25 0.00 18,810.21 3,348.03 22,158.24 59,967.03 8.5 02 -01 2004
<br /> 8.5 02 -01 2004 59,967.03 0.00 19,175.15 2,548.60 21,723.75 40,791.88 9.0 08 -01 2004
<br /> 9.0 08 -01 2004 40,791.88 0.00 19,990.09 1,733.66 21,723.75 20,801.79 9.5 02 -01 2005
<br /> 9.5 02 -01 2005 20,801.79 0.00 20,318.01 884.08 21,202.09 483.78 10.0 08 -01 2005
<br /> 10.0 08 -01 2005 483.78 0.00 483.78 20.56 504.34 0.00 End Of TIF District 10.5 02 -01 2006
<br /> 0.0 02 -01 2006 0.00 0.00 0.00 0.00 4,374.62 0.00 Beginning Of Abatement 0.5 08 -01 2006
<br /> 0.5 08 -01 2006 0.00 0.00 0.00 0.00 4,374.62 0.00 1.0 02 -01 2007
<br /> 1.0 02 -01 2007 0.00 0.00 0.00 0.00 4,374.62 0.00 1.5 08 -01 2007
<br /> 1.5 08 -01 2007 0.00 0.00 0.00 0.00 4,374.62 0.00 2.0 02 -01 2008
<br /> 2.0 02 -01 2006 0.00 0.00 0.00 0.00 4,374.62 0.00 2.5 08 -01 2008
<br /> 2.5 08 -01 2008 0.00 0.00 0.00 0.00 4,374.62 0.00 3.0 02 -01 2009
<br /> 3.0 02 -01 2009 0.00 0.00 0.00 0.00 4,374.62 0.00 3.5 08 -01 2009
<br /> 3.5 08 -01 2009 0.00 0.00 0.00 0.00 4,374.62 0.00 4.0 02 -01 2010
<br /> 4.0 02 -01 2010 0.00 0.00 0.00 0.00 4,374.62 0.00 4.5 08 -01 2010
<br /> 4.5 08 -01 2010 0.00 0.00 0.00 0.00 4,374.62 0.00 5.0 02 -01 2011
<br /> Totals 56,564.33 170,615.52 38,939.57 253,301.29 _
<br /> Present Values 88,266.02 20,793.77
<br /> PAYMENT TO NORTHERN FOREST: NEW VALUE:
<br /> Gross Payment Due $44,922.83 Current Tax Capacity 0
<br /> Minus: New Tax Capacity 17,789
<br /> Amount paid on 2 -10 -199 $10,790.22 Total Tax Capacity 17,789
<br /> Amount paid on 8 -11 -199 $13,374.87 City Tax Rate 0.49184
<br /> Back Taxes Due $17,255.72 Available City Tax To Abate 8,749.24
<br /> Net Payment Due $3,502.02
<br /> CV100 -03 Prepared by Publicorp Inc. Fp2000 -5 WK4
<br />
|