|
Twin Cities Region
<br /> Population and Household Estimates, 2013
<br /> Population I Households
<br /> City or Township 2010 2013 2010-13 2010 2013 2010-13
<br /> Census Estimate Growth Census Estimate Growth
<br /> Bloomington 82,893 85,935 3,042 35,905 37,156 1,251
<br /> Brooklyn Center 30,104 30,426 322 10,756 10,862 106
<br /> Brooklyn Park 75,781 77,989 2,208 26,229 26,863 634
<br /> Champlin 23,089 23,499 410 8,328 8,419 91
<br /> Chanhassen (part) 0 0 0 0 0 0
<br /> Corcoran 5,379 5,471 92 1,867 1,887 20
<br /> Crystal 22,151 22,645 494 9,183 9,268 85
<br /> Dayton (part) 4,617 4,806 189 1,619 1,654 35
<br /> Deephaven 3,642 3,677 35 1,337 1,339 2
<br /> Eden Prairie 60,797 62,729 1,932 23,930 24,466 536
<br /> Edina 47,941 49,216 1,275 20,672 21,313 641
<br /> Excelsior 2,188 2,284 96 1,115 1,144 29
<br /> Fort Snelling unorganized 149 176 27 135 140 5
<br /> Golden Valley 20,371 20,683 312 8,816 8,949 133
<br /> Greenfield 2,777 2,802 25 936 953 17
<br /> Greenwood 688 693 5 290 295 5
<br /> Hanover(part) 609 601 (8) 196 199 3
<br /> Hopkins 17,591 18,413 822 8,366 8,628 262
<br /> Independence 3,504 3,737 233 1,241 1,279 38
<br /> Long Lake 1,768 1,842 74 732 746 14
<br /> Loretto 650 644 (6) 269 266 (3)
<br /> Maple Grove 61,567 63,746 2,179 22,867 23,811 944
<br /> Maple Plain 1,768 1,773 5 723 734 11
<br /> Medicine Lake 371 379 8 160 164 4
<br /> Medina 4,892 5,309 417 1,702 1,807 105
<br /> Minneapolis 382,578 400,938 18,360 163,540 170,195 6,655
<br /> Minnetonka 49,734 50,841 1,107 21,901 22,416 515
<br /> Minnetonka Beach 539 555 16 201 206 5
<br /> Minnetrista 6,384 6,796 412 2,176 2,277 101
<br /> Mound 9,052 9,421 369 3,974 4,045 71
<br /> New Hope 20,339 20,904 565 8,427 8,624 197
<br /> Orono 7,437 7,611 174 2,826 2,982 156
<br /> Osseo 2,430 2,439 9 1,128 1,137 9
<br /> Plymouth 70,576 72,969 2,393 28,663 29,658 995
<br /> Richfield 35,228 36,041 813 14,818 15,133 315
<br /> Robbinsdale 13,953 14,445 492 6,032 6,140 108
<br /> Rockford (part) 426 421 (5) 184 185 1
<br /> Rogers *" 11,197 11,981 784 3,748 3,956 208
<br /> St. Anthony(part) 5,156 5,329 173 2,210 2,286 76
<br /> St. Bonifacius 2,283 2,292 9 863 858 (5)
<br /> St. Louis Park 45,250 47,321 2,071 21,743 22,651 908
<br /> Shorewood 7,307 7,524 217 2,658 2,705 47
<br /> Spring Park 1,669 1,676 7 897 911 14
<br /> Tonka Bay 1,475 1,492 17 586 597 11
<br /> Wayzata 3,688 4,136 448 1,795 2,058 263
<br /> Woodland 437 451 14 169 173 4
<br /> Hennepin County Total 1,152,425 1,195,058 42,633 475,913 491,535 15,622
<br />
|