|
Twin Cities Region
<br /> Population and Household Estimates, 2013
<br /> Population I Households
<br /> 2010 2013 2010-13 2010 2013 2010-13
<br /> City or Township Census Estimate Growth Census Estimate Growth
<br /> Arden Hills 9,552 9,359 1.J3 2,957 2,971 14
<br /> Blaine (part) 0 0 0 0 0 0
<br /> Falcon Heights 5,321 5,445 124 2,131 2,162 31
<br /> Gem Lake 393 399 6 155 158 3
<br /> Lauderdale 2,379 2,460 81 1,130 1,158 28
<br /> Little Canada 9,773 9,962 189 4,393 4,498 105
<br /> Maplewood 38,018 38,950 932 14,882 15,289 407
<br /> Mounds View 12,155 12,314 159 4,954 5,001 47
<br /> New Brighton 21,456 22,123 667 8,915 9,224 309
<br /> North Oaks 4,469 4,737 268 1,746 1,807 61
<br /> North St. Paul 11,460 11,951 491 4,615 4,690 75
<br /> Roseville 33,660 34,476 816 14,623 15,029 406
<br /> St. Anthony(part) 3,070 3,187 117 1,638 1,681 43
<br /> St. Paul 285,068 296,542 11,474 111,001 114,047 3,046
<br /> Shoreview 25,043 25,630 587 10,402 10,657 255
<br /> Spring Lake Park(part) 178 179 1 75 77 2
<br /> Vadnais Heights 12,302 12,643 341 5,066 5,235 169
<br /> White Bear township 10,949 11,165 216 4,261 4,342 81
<br /> White Bear Lake (part) 23,394 23,624 230 9,747 9,923 176
<br /> Ramsey County Total 508,640 525,146 16,506 202,691 207,949 5,258
<br /> Belle Plaine 6,661 6,684 23 2,362 2,406 44
<br /> Belle Plaine township 878 897 19 310 313 3_
<br /> Blakeley township 418 448 30 165 170 5
<br /> Cedar Lake township 2,779 2,926 147 939 958 19
<br /> Credit River township 5,096 5,432 336 1,662 1,738 76
<br /> Elko New Market 4,110 4,390 280 1,259 1,345 86
<br /> Helena township 1,648 1,771 123 548 572 24
<br /> Jackson township 1,464 1,575 111 486 502 16
<br /> Jordan 5,470 6,272 802 1,871 2,080 209
<br /> Louisville township 1,266 1,323 57 425 434 9_
<br /> New Market township 3,440 3,477 37 1,146 1,167 21
<br /> New Prague(part) 4,280 4,334 54 1,618 1,640 22
<br /> Prior Lake 22,796 24,223 1,427 8,447 8,864 417
<br /> St. Lawrence township 483 489 6 161 165 4
<br /> Sand Creek township 1,521 1,592 71 554 555 1
<br /> Savage 26,911 28,603 1,692 9,116 9,568 452
<br /> Shakopee 37,076 38,701 1,625 12,772 13,329 557
<br /> Spring Lake township 3,631 3,789 158 1,267 1,305 38
<br /> Scott County Total 129,928 136,926 6,998 45,108 47,111 2,003
<br />
|