|
CAPITAL PROJECT FUNDS
<br />Pazks and
<br />Recreation Total
<br />Infrastructure Housing Loan/ Special Assessment NonMajOr
<br />Equipment Replacement Replacement Construction Total Funds
<br />$ 1,443,357 $ 1,007,591 $ 511,477 $
<br />1,774 0 0
<br />0 0 0
<br />0 0 0
<br />329,286 $ 3,291,711 $ 3,439,535
<br />0 1,774 1,774
<br />300,000 300,000 300,000
<br />0 0 4,924
<br />0 0 325,000 1,190,823 1,515,823 1,524,336
<br />0 875,000 0 0 875,000 1,040,000
<br />$ 1,445,131 $ 1,882,591 $ 836,477 $ 1,820,109 $ 5,984,308 $ 6,310,569
<br />�
<br />0 $
<br />0
<br />0
<br />0
<br />0
<br />0
<br />0
<br />0 $
<br />0
<br />0
<br />0
<br />0
<br />0
<br />0
<br />1,445,131 1,882,591
<br />0 0
<br />1,445,131 1,882,591
<br />0 $ 19,182 $ 19,182 $ 20,001
<br />0 0 0 14,972
<br />0 466,247 466,247 466,247
<br />0 0 0 165,000
<br />3,600 300,000 303,600 303,600
<br />0 0 0 5,000
<br />3,600 785,429 789,029 974,820
<br />832,877 1,034,680 5,195,279 5,484,933
<br />0 0 0 (149,184)
<br />832,877 1,034,680 5,195,279 5,335,749
<br />$ 1,445,131 $ 1,882,591 $ 836,477 $ 1,820,109 $ 5,984,308 $ 6,310,569
<br />64
<br />
|