<br />Appendix A
<br />
<br />
<br />Multifamily Recycling Report by Building 2006
<br />
<br />11t:t!;!t1:;..... 1:Name:,p'ii'iP. i."/ /.i i/i iii #Uhits Totflllbs LbslUnit
<br />1144 Dione Street Dione Street, 1144 23 7,150 311
<br />1363 County Road E County Road B, 1363 11 1,892 172
<br />161 McCarrons Street McCarrons Street, 161 11 439 40
<br />161 Minnesota Avenue Iviinnesota Avenue, 161 6 148 25
<br />1610 County Road E County Road B, ] 61 0 11 2,266 206
<br />1614 Eldridge A venue Eldridge Avenue, 1614 11 1,424 129
<br />1615 Eldridge Avenue Eldridge Avenue, 1615 11 1,809 164
<br />1624 Eldridae Avenue Eldridge Avenue, 1624 ]1 2,541 231
<br />1629-1635 Skillman Avenue Skillman Avenue, 1629-1635 14 2,505 179
<br />1635 Eldridge Avenue Eldridge Avenue, 163:, 11 3,284 299
<br />1647 County Road B County Road E, 1647 11 253 23
<br />1705 Marion Street Marion Street, 1705 3 1,437 479
<br />1750 Marion Street Marion Street, 1750 24 3,511 146
<br />2125 Pascal Pascal Street, 2125-2133 22 2,514 114
<br />2180 Haddinoton Road Haddington Road, 2180 5 964 193
<br />2?75 Rice Street Rice Street, ?275 8 1,9?4 240
<br />2447 County Road B County Road B, 2447 17 2,584 152
<br />2610 Snelling Curve Snelling Curve, ?610 17 2,929 172
<br />2900 Highcrest Road Hio-hcrest Road, 2900 11 4,581 416
<br />29jO Highcrest Road Highcrest Road, 2950 12 2,980 248
<br />Applewood Pointe ADDle\vood Comt, 1480 94 47,799 509
<br />Bonaventure Lexington Avenue North, 3090 30 7,490 250
<br />Centennial G;1Idens East & West Centennial Drive, 1400-1420 190 26,709 141
<br />Coventry Seniors Apartments Snelling Avenue, 2820 149 19,939 134
<br />Dale Terrace Aoartments County Road E, 720 42 9,360 223
<br />Dellwood Condominiums Dellwood Street, 1725 12 1,226 102
<br />Eagle Crest Lincoln Drive, 2925 216 13,892 64
<br />Executive Manor Condos Old Highway 8, 3153-3155 72 12,385 172
<br />Garley Apartments County Road E, 1634 11 2,153 196
<br />Greenhouse Village Larpenteur Avenue, 1021 102 19,032 187
<br />Hamline House Condos Hamline Avenue, 2800 150 34,102 227
<br />Hamline Terrace Temee Drive, 1360-1410 102 12,817 126
<br />Har Mar Apartments Snelling Avenue, 2225 120 9,199 77
<br />Heritage Place County Road B West, 563 00 21,892 438
<br />Hillsborough Manor Woodb11dge Street, 2335-2345 120 16,298 136
<br />Hilltop Apartments Elmer Street, 160-170 34 789 23
<br />Kane Dale Apartments Dale Street North, 2355-2393 44 6,691 152
<br />Lake Josephine Lexington Avenue, 3076 23 9,411 409
<br />Lar Tlale Apartments Larnenteur Avenue \Vest, 655 17 2,068 1')2
<br />Lexington Court Lexington Avenue, 2192-2206 57 3,390 65
<br />Lexington 1'\vin Apartments Lexington Avenue, 1890 22 5,674 258
<br />Lcxlawn/Roselawn Apartments Lexington Avenue, 1943 34 3,142 92
<br />Marion Street/ Brittany Laroentenr Avenue, 175 277 11,980 43
<br />McCarrons Apartments McCarrons Boulevard North, 166- 67 5,092 76
<br />204
<br />
|